US | UK | |
---|---|---|
A student's school career | different models, e.g. Elementary School (grade 1 to 5) Middle School (grade 6 to 8) High School (grade 9 to 12) | Primary School (year 1 to 6) Middle School (year 7 to 11) Sixth Form (year 12/13) |
Compulsory education | age 16 (grade 10) | age 16 (year 11) |
Diploma | You graduate from high school with a diploma after 12 years | You finish school with a GCSE (General Certificate of Secondary Education) after 11 years or an A-level after 13 years |
Peculiarities | Primary education starts at the age of 5/6 with the Kindergarten but isn't counted as grade | School starts at the age of 5/6 |
Structure of the school year | 2 terms | 3 terms |
School clothing | School uniforms are uncommon (but: dress code) | School uniforms are common |
Private school enrollment | 10% | 7% |
Homeschooling | 3.4% | 1.1% |
1st year: Freshman
2nd year: Sophomore
3rd year: Junior
4th year: Senior
In the US, examinations in which all participants take the same test under equal conditions, and where results are scored and interpreted in the same way, are known as standardized tests. They take a variety of forms, including multiple-choice, true/false, short-answer or essay questions and are often time limited.
Many students in the US give a daily "Pledge of Allegiance" to the flag of the United States while standing stiffly and holding their hands over their hearts.
“It is easier to land a man on the moon than to change the school system.”
Sie nutzen einen Browser mit dem tutory.de nicht einwandfrei funktioniert. Bitte aktualisieren Sie Ihren Browser.
Sie verwenden eine ältere Version Ihres Browsers. Es ist möglich, dass tutory.de mit dieser Version nicht einwandfrei funktioniert. Um tutory.de optimal nutzen zu können, aktualisieren Sie bitte Ihren Browser oder installieren Sie einen dieser kostenlosen Browser: