The Archimedes principle -
Taking a bath to find the density of objects
Taking a bath to find the density of objects
- Write down what the king wanted Archimedes to find out and why.
- Describe which physical quantity of the crown he had to determine and why.
- Name the two quantities that Archimedes had to measure to find the density of the crown.
There are three categories that you can find below. Intro, compare
and mystery. Fill in the according tables with the help of the
simulation.
Link: http://phet.colorado.edu/sims/html/density/latest/density_en.html
https://www.tutory.de/entdecken/dokument/y8density
Part 1: Intro
material | density | unit | Does it float? |
|---|---|---|---|
styrofoam | |||
wood | |||
ice | |||
water | |||
brick | |||
aluminium | |||
custom (make up your own) |
You can hold floating objects under the water with your mouse to measure their volume.
Part 2: Compare
same mass: ______ kg | volume L | density kg/L | Does it float? |
|---|---|---|---|
blue | |||
yellow | |||
red | |||
green |
Use the triangle from the slides to calculate density!
same volume: ______ L | mass kg | density kg/L | Does it float? |
|---|---|---|---|
blue | |||
yellow | |||
red | |||
green |
https://www.tutory.de/entdecken/dokument/y8density
same density: ______ kg/L | mass kg | volume L | Does it float? |
|---|---|---|---|
blue | |||
yellow | |||
red | |||
green |
Part 3: Mystery
mass kg | volume L | density kg/L | Does it float? | material | |
|---|---|---|---|---|---|
1A | |||||
1B | |||||
1C | |||||
1D | |||||
1E |
mass kg | volume L | density kg/L | Does it float? | material | |
|---|---|---|---|---|---|
2A | |||||
2B | |||||
2C | |||||
2D | |||||
2E |
https://www.tutory.de/entdecken/dokument/y8density
mass kg | volume L | density kg/L | Does it float? | material | |
|---|---|---|---|---|---|
3A | |||||
3B | |||||
3C | |||||
3D | |||||
3E |
https://www.tutory.de/entdecken/dokument/y8density


